Ginger P.E.
Product name: Ginger P.E.
Latin name: Zingiber officinale
CAS No.: 84696-15-1
Appearance:yellow brown powder
Active Ingredient:Gingerol
Specification:
Test items | Specifications |
Appearance | Yellow brown powder |
Odor | Characteristic |
Tasted | Characteristic |
Assay(Gingerol) | 5% Min |
Sieve Analysis | 100% pass 80 mesh |
Loss on Drying | 8% Max. |
Bulk density | 45g-55g/100ml |
Sulphated Ash | 10%Max |
Extract Solvent | Alcohol & Water |
Heavy Metal | 5ppm Max |
As | 2ppm Max |
Residual Solvents | 0.05% Max. |
Microbiology |
|
Total Plate Count | 10000/g Max |
Yeast & Mold | 100/g Max |
E.Coli | Negative |
Salmonella | Negative |
Functions:
1.Anti-oxidant, effectively eliminating free radicals;
2.With the function of perspiration, and alleviating the fatigue, weakness, anorexia and other symptoms;
3.Promoting appetite, settling an upset stomach;
4.Anti-bacterial, ease the headache, dizziness, nausea and other symptoms.
Packing & Storage: